1.HEnvironmentally Friendly and Energy Efficient
Electric scooters run on battery power, emitting no exhaust emissions, making them more environmentally friendly compared to gasoline-powered vehicles. They are also more energy-efficient.
2.Convenient and Agile
With their compact size, electric scooters are suitable for navigating narrow city roads and congested traffic. They are lightweight and easy to carry, making parking hassle-free.
3.Cost-Effective
Charging an electric scooter is generally cheaper than fueling a gasoline-powered vehicle. Moreover, maintenance costs for electric scooters are often lower.
4.Quiet and Comfortable
Electric scooters operate quietly and provide a smooth riding experience, offering users a comfortable journey.
| Model | FWD-CL2 |
| Certification | EEC |
| HS Code | 8711600090 |
| Vehicle Size | 1800*740*1100 mm |
| Wheel Base | 1270mm |
| Brake | front and rear disc brake |
| Tyre | front and rear 110/60-12 |
| Controller | 60V 12pipes |
| Motor Power | 1000W |
| Max. Speed | 45±1km/h |
| Range (per charge) | 65±5km |
| Battery | lead acid 60V 32Ah |
| Charging time | 6-8h |
| Max load capacity | 160kgs |
| Net Weight | 113kgs |
| Gross Weight | 135kgs |
| Package | iron frame+carton box |
| Carton Size (SKD packing) | 1670*580*850mm |
| Loading Quantity | 26 PCS(1*20GP) 84PCS (1*40HQ) |
| Carton Size (Fully assembled packing) | 190*59*131cm |
| Loading Quantity | 50PCS (1*40HQ) |
| MOQ | 26pcs |













