1.HEnvironmentally Friendly and Energy Efficient
Electric scooters run on battery power, emitting no exhaust emissions, making them more environmentally friendly compared to gasoline-powered vehicles. They are also more energy-efficient.
2.Convenient and Agile
With their compact size, electric scooters are suitable for navigating narrow city roads and congested traffic. They are lightweight and easy to carry, making parking hassle-free.
3.Cost-Effective
Charging an electric scooter is generally cheaper than fueling a gasoline-powered vehicle. Moreover, maintenance costs for electric scooters are often lower.
4.Quiet and Comfortable
Electric scooters operate quietly and provide a smooth riding experience, offering users a comfortable journey.
| Model | FWD-CL3 |
| Certification | EEC |
| HS Code | 8711600090 |
| Vehicle Size | 1980*740*1410 mm |
| Wheel Base | 1270mm |
| Brake | front and rear disc brake |
| Tyre | front and rear 110/60-12 |
| Controller | 60V 12pipes |
| Motor Power | 2000W |
| Max. Speed | 45±1km/h |
| Range (per charge) | 140±5km |
| Battery | Double lithium 60V 56Ah (2*28Ah) |
| Charging time | 6-8h |
| Max load capacity | 180kgs |
| Net Weight | 114kgs |
| Gross Weight | 135kgs |
| Package | iron frame+carton box |
| Carton Size (SKD packing) | 1670*580*850mm 620*560*700mm(rear box) |
| Loading Quantity | 68PCS (1*40HQ) |
| Carton Size (Fully assembled packing) | 190*59*131cm |
| Loading Quantity | 50PCS (1*40HQ) |
| MOQ | 68pcs |











