1.Aluminium wheel
non-slip、explosion-proof 、wear-resisting
2.Comfortable seat
Luxury softy driver seating、Adjustable seat
3.Liquid Crystal Display
The LCD could clearly show the battery power and the speed.
4.Rear-driven
Big power with 800W DC motor
5.Hand-held manipulation
The hand-held manipulation is suitable for the elders to operate
6.LED headlight
The design of the LED headlight is very fashionable.
| Model | FWD-ZK7 |
| Dimension(L*W*H) | 2080*1100*1650mm |
| Curb weight (kg) | 230 |
| Loading capacity (kg) | 200kg |
| Maximum speed (km/h) | 0-50km/h (varies based on riders weight and terrain) |
| Wheelbase (mm) | 1650 |
| Track width rear (mm) | 920 |
| Front wheel (mm) | 4.00-12 |
| Rear wheel (mm) | 4.00-12 |
| Wheel hub | Aluminum |
| Min. ground clearance (mm) | 160 |
| Seat | 3 |
| Steering type | Handle bar(Middle) |
| Loading capacity | 20”GP: 5units |
| 40”GP:10units | |
| Electric motor power | 2500W |
| Rated voltage | 60V |
| Driving range | 40-80km (varies based on riders weight and terrain) |
| Battery | 58AH(Gel Battery) |
| Brake mode | disc brake |
| Charging time | 6-8 hours |
| Radio player | Yes |
| Rear view camera | Yes |
| Bluetooth | Yes |
| Seat belt | Yes |

-2.jpg)















